A Repository in Prolaborate is equivalent to a Project in Enterprise Architect. This guide will help you understand how to add and manage a repository in Prolaborate.
Admin access is required to manage repositories.
An Enterprise Architect repository.
Pro Cloud Server (PCS) connection is mandatory with EA to add a repository. Click
here
to know more about connecting PCS.
When you log in for the first time, you will land on an empty Repositories page. To add a new repository, click on Add Repository button.
The following form will open:
In the Repository Information Section, define the following details
Field | Description |
---|---|
Repository Name | Give a Name to the repository. |
Alias Name | Alias name will be prefilled automatically and it is editable. |
Description | Enter a brief description to help your users understand the contents of this repository. |
Status | By default, the Status will be active, and to make the status from active to inactive toggle the status button. |
In the Pro Cloud Server - Database Manager Details define the following details.
Field | Description |
---|---|
Model Name | Enter the alias name of the database server as mentioned in the Pro Cloud Server. Note that the name is case-sensitive. |
Protocol | Select the Protocol, it can be HTTP or HTTPS. |
Server | Enter the IP address or DNS of the Server in which the Pro Cloud Server is installed |
Port | Enter the port number. |
Model Security | If Authentication is required to access the EA model, enable the Model Security option and enter the credentials. |
Click here to know more about PCS Installation
Click on Save and if the entered information is valid, a popup screen appears as shown in the image below.
You can choose any one of the options. Here is a quick comparison,
Manual | Automatic | |
---|---|---|
Sections | Not configured | The complete model added to Sections |
Access Permissions | Not configured | You will be provided access to the complete model |
Modeling Languages | None added | All default MDGs will be added |
When to use | When you have a specific requirement to add Sections and have a specific set of MDGs to import | All other cases |
The below image shows the process if the repository is configured automatically.
Refer to this FAQ if you are facing any issues while adding the repository.